Binod Bhandari
Wicket Keeper • Nepal
Player Summary
Binod Bhandari is listed as wicket keeper. Batting style: Right Hand Bat. Bowling style: Left Arm Orthodox. Date of birth: 25 Jan, 1990 (36 years). Represents Nepal.
Profile Details
| Full Name | Binod Bhandari |
| Role | Wicket Keeper |
| Country | Nepal |
| Batting Style | Right Hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date of Birth | 25 Jan, 1990 (36 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 17 | 0 | 341 | 59 | 20.05 | 61.33 | 0 | 2 | 32 | 3 |
| T20I | 40 | 31 | 7 | 405 | 58 | 16.87 | 114.73 | 0 | 2 | 32 | 16 |
| T20 | 57 | 47 | 9 | 636 | 58 | 16.73 | 119.32 | 0 | 3 | 48 | 31 |
| First Class | 1 | 2 | 0 | 36 | 36 | 18 | 63.15 | 0 | 0 | 5 | 0 |
| List A | 49 | 45 | 4 | 826 | 73 | 20.14 | 74.54 | 0 | 3 | 69 | 21 |
| T10 | 7 | 6 | 2 | 199 | 55 | 49.75 | 177.68 | 0 | 1 | 13 | 17 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| List A | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |