Andries Gous
Wicket Keeper • United States
Player Summary
Andries Gous is listed as wicket keeper. Batting style: Right Hand Bat. Bowling style: -. Date of birth: 24 Nov, 1993 (32 years). Represents United States.
Profile Details
| Full Name | Andries Gous |
| Role | Wicket Keeper |
| Country | United States |
| Batting Style | Right Hand Bat |
| Bowling Style | - |
| Date of Birth | 24 Nov, 1993 (32 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 14 | 1 | 405 | 83 | 31.15 | 84.37 | 0 | 4 | 42 | 11 |
| T20I | 27 | 26 | 1 | 770 | 81 | 30.8 | 142.85 | 0 | 6 | 67 | 42 |
| T20 | 125 | 117 | 18 | 3030 | 120 | 30.6 | 138.54 | 2 | 20 | 276 | 138 |
| First Class | 60 | 96 | 6 | 3746 | 256 | 41.62 | 59.35 | 7 | 21 | 518 | 53 |
| List A | 71 | 68 | 6 | 2266 | 163 | 36.54 | 86.85 | 3 | 14 | 265 | 40 |
| T10 | 26 | 25 | 5 | 621 | 68 | 31.05 | 177.94 | 0 | 2 | 48 | 38 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 60 | 1 | 6 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | |
| List A | 71 | 1 | 18 | 9 | 2 | 2/9 | 4.5 | 3 | 9 | 0 | 0 |
| T10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |